Full Name | Term | Employer |
---|---|---|
Mr. Michael E. McCabe, PE | 2023/2024 | Melbourne Tillman Water Control District |
Mr. Jamie B. Brown, CFM, LEED AP BD+C, ENV SP | 2022/2023 | City of Lake Worth |
Mr. Ovelio A. Ruiz, CFM | 2020/2022 | City of Miami Gardens |
Mr. John Dunton, PWLF | 2019/2020 | City of Port St. Lucie |
Ms. Amy M. Blaida, MPA | 2018/2019 | Ergon Asphalt & Emulsions |
Mr. Samuel May, PWLF | 2017/2018 | City of Nort Ft. Lauderdale |
Mr. Charles R. Jordan, MPA, PWE, ENV SP | 2016/2017 | City of Largo |
Mr. Robert H. Garland, PE, PG, PWLF | 2015/2016 | McKim & Creed |
Mr. Russell Ketchem | 2014/2015 | City of Pompano Beach |
Mr. Dale A. Haas, PE | 2013/2014 | Sarasota County |
Mr. Christopher L. Evers | 2012/2013 | Pavement Technology, Inc. |
Ms. Kim Kirby | 2011/2012 | City of Defuniak Springs |
Mr. Ronald F. Ribaric | 2010/2011 | Orange County |
Ms. Karen D. Johnson | 2009/2010 | Sarasota County |
**Mr. Larry Pat Overton | 2008/2009 | Escambia County |
Mr. Richard Keeney, PWLF | 2007/2008 | City of Punta Gorda |
Mr. Mark T. Juliano, PWLF | 2006/2007 | City of Holly Hill |
Mr. William G. Hallisey | 2005/2006 | City of Sarasota |
Mr. Jeffrey A. Wilson, PE, PWLF | 2004/2005 | Weston & Sampson |
Mr. Daniel F. Moretti | 2003/2004 | Village of Pinecrest |
Mr. Douglas E. Layton, PE, PWLF | 2002/2003 | City of Atlantic Beach |
Mr. James Singleton | 2001/2002 | City of Altamonte Springs |
**Mr. Anthony W. Leffin | 2000/2001 | City of Maitland |
**Mr. Barry L. Miller | 1999/2000 | Hillsborough County |
Mr. Jon C. Crull | 1998/1999 | City of Daytona Beach |
Mr. William G. Chamberlin, II | 1997/1998 | City of Orlando |
**Mr. William F. Armentrout, Jr. | 1996/1997 | Armentrout, Marbury & Associates, Inc. |
Mr. Aurelio R. Linero, PE | 1995/1996 | City of Coral Gables |
Mr. William F. Coleman | 1994/1995 | City of Tallahassee |
**Mr. Les D. Eighmey | 1993/1994 | |
**Mr. Bob Haven, PE | 1992/1993 | Orlando Utilities Commision |
Mr. George R. Knecht, PE | 1991/1992 | JEA |
Mr. John T. Davis, PE, LS | 1990/1991 | Jacksonville Transportation Authority |
**Mr. Frank D. DeCelles | 1989/1990 | City of Plantation |
Mr. Robert D. Obering, PE | 1988/1989 | City of St. Petersburg |
**Mr. Benjamin C. Pratt, PE | 1987/1988 | SWFWMD |
Mr. Stan Nodland, PE | 1986/1987 | City of Jacksonville |
**Mr. J.C. Holley | 1985/1986 | City of Orlando |
**Mr. W.E. Tom Strang, Jr. | 1984/1985 | City of Belle Glade |
**Mr. H. Schaub, PhD | 1983/1984 | University of Florida |
Mr. John M. Chasteen | 1982/1983 | City of Lakeland |
**Mr. Harry E. Lampe, PE | 1981/1982 | Hardee County |
**Mr. Russell Hooper, PE | 1980/1981 | City of Daytona Beach |
Mr. Charles D. Carpenter | 1979/1980 | City of Orlando |
Mr. Charles W. Matheny, Jr. | 1978/1979 | City of Tampa |
**Mr. David Day | 1977/1978 | City of Ormond Beach |
**Mr. Norman Conaty | 1976-1977 | City of Tampa |
**Mr. Timothy E. Goodrow | 1975-1976 | City of St. Petersburg |
**Mr. P. E. Kinsey | 1974-1975 | City of St. Augustine |
**Mr. Charles E. Peterson | 1973-1974 | Panama City |
**Mr. William P. Warner | 1972-1973 | City of Lakeland |
**Mr. William Harper | 1971-1972 | City of Melbourne |
**Mr. Russell Smith | 1970-1971 | City of Daytona Beach |
**Mr. E. Glenn Hennig | 1969-1970 | |
**Mr. Roger Noee | 1967-1968 | |
**Mr. Paul Kane | 1966-1967 | |
**Mr. J. Coles Bannerman | 1965-1966 | |
**Mr. William W. Fagan | 1964-1965 | |
**Mr. Godon S. Burleson | 1963-1964 | |
**Mr. Paul Jorgenson | 1962-1963 | |
**Mr. William L. Bryant, Sr., PE | 1960-1962 | |
**Deceased |